Aeroquip 303 Schlauch
| Beschreibung | Schlauchgröße | Innendurchmesser | Max PSI | Gewicht/Ft | Artikelnummer |
|---|---|---|---|---|---|
| Aeroquip 303 Hose | 3/16 | 1/8 | 3000 | .120 | 303-3 |
| Aeroquip 303 Hose | 1/4 | 3/16 | 3000 | .132 | 303-4 |
| Aeroquip 303 Hose | 5/16 | 1/4 | 3000 | .156 | 303-5 |
| Aeroquip 303 Hose | 3/8 | 5/16 | 2000 | .228 | 303-6 |
| Aeroquip 303 Hose | 1/2 | 13/32 | 2000 | .264 | 303-8 |
| Aeroquip 303 Hose | 5/8 | 1/2 | 1750 | .372 | 303-10 |
| Aeroquip 303 Hose | 3/4 | 5/8 | 1500 | .456 | 303-12 |
Zeige 1 bis 8 (von insgesamt 8 Artikeln)